Revenue & Earnings
Revenue (FY) | $24,119.00 |
EBIT (Mil) (FY) | $9,082.00 |
EBIT (Mil) (MRQ) | $2,416.00 |
EBIT (Mil) (TTM) | $9,595.00 |
EBITDA (Mil) (FY) | $11,400.00 |
EBITDA (Mil) (MRQ) | $3,018.00 |
EBITDA (Mil) (TTM) | $11,976.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $6,379.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $6,379.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $10.45 |
Diluted EPS Including Extraordinary Items (FY) | $10.45 |
Dividends
Yield (%) | 2.34 |
Dividend Record Date | 12/9/24 |
Dividend Rate | 5.36 |
Ratios
Price to Revenue (TTM) | $5.73 |
Price to Revenue (MRQ) | $5.69 |
Price to Revenue (FY) | $5.77 |
Price To Cash Flow (TTM) | $15.42 |
Price to Cash Flow (MRQ) | $15.25 |
Price to Cash Flow (FY) | $15.99 |
Price to Book (MRQ) | $8.39 |
Price to Book (FY) | $9.46 |
Total Debt to Equity (MRQ) (%) | 189.42% |
Total Debt to Equity (FY) (%) | 220.31% |
Current Ratio (MRQ) | $0.77 |
Current Ratio (FY) | $0.81 |
Growth
5-Year Annual Dividend Growth Rate (%) | 11.19% |
5-Year Annual Revenue Growth Rate (%) | 1.10% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG